Product | Chipset / WL | PCI / USB ID | Interface | Driver / Version | -0 | -1 (open) | -1 (psk) | -2/-3/-4/-6 | -5/-7 | -5 in the field |
---|---|---|---|---|---|---|---|---|---|---|
ASUS WL-120g v2 | WL1 BCM4318 | 14e4:4318 | Mini PCI | b43 / 3.14.5-1 | OK | OK | OK | OK | OK | Yes |
Unex DNUA-93F 1 | AR9002U / WL1 AR9271 | 0cf3:9271 | USB 2.0 | ath9k_htc / 3.14.5-1 | OK | OK | OK | OK | Failed | Yes |
ALFA Network AWUS051NH 2 | WL1 RT2770 / WL2 RT2750 | 148f:2770 | USB 2.0 | rt2800usb / 3.18-rc1-1 | OK | OK | OK | OK | Failed | Yes |
Canyon CNP-WF518N1 | WL1 RT3070 | 148f:3070 | USB 2.0 | rt2800usb / 3.14.5-1 | OK | OK | OK | OK | Failed | Yes |
Naked adapter 3 | WL1 RTL8188CUS | 0bda:8176 | USB 2.0 | rtl8192cu / 3.14.5-1 | OK | OK | OK | Failed | Failed | Untested |
TP-LINK TL-WN722N | AR9002U / WL1 AR9271 | 0cf3:9271 | USB 2.0 | ath9k_htc / 3.14.5-1 | OK | OK | OK | OK | Failed | Yes |
ALFA Network AWUS036H | WL1 RTL8187 | 0bda:8187 | USB 2.0 | rtl8187 / 3.14.5-1 | OK | OK | OK | OK | OK | Yes |
WiFi Link 5100 | WL1 WG82541MDE / WL2 WG82541RDE | 8086:4232 | Mini PCIe | iwlwifi / 3.14.5-1 | OK | OK | OK | OK | Failed | No |
Broadcom BCM94360CD 4 | WL1 BCM4360 | 14e4:43a0 | PCIe (non-standard) | wl / 6.30.223.248 | No | No | No | No | No | No |
Netis WF2190 5 | WL1 RTL8812AU | 0bda:8812 | USB 3.0 | 8812au / 4.3.8 | No | No | No | No | No | No |
Foxconn T77H167.00 | WL1 AR9287 | 168c:002e | Mini PCIe (half) | ath9k / 3.14.5-1 | OK | OK | OK | OK | OK | Untested |
OvisLink AirLive X.USB 6 | AR9001U-2NX / WL 1 AR9170 / WL2 AR9104 | 1b75:9170 | USB 2.0 | ar9170usb / 2.6.39-1 | OK | OK | OK | OK | OK | Yes |
WiFi Pineapple Mark V 7 | AR9331 SoC + WL1 / WL2 RTL8187L | WiSoC / USB ID 0bda:8187 | WiSoC / Internal USB 2.0 | ath9k / rtl8187 / 3.3.8 | OK | OK | OK | OK | OK | Untested |
ASUS WL-500g Premium V2 8 | BCM5354 SoC + WL1 | WiSoC | WiSoC | b43 / 3.10.49 | OK | OK | OK | OK | OK | Untested |
Unex DHXA-225 9 | WL 1 AR9485 / BT AR3012 | 168c:0032 | Mini PCIe (half) | ath9k / 3.5.0-44 | OK | OK | OK | OK | OK | Untested |
Lite-On WCBN606AH | AR9002WB-1NGCD / WL 1 AR9285 | 168c:002b | Mini PCIe (half) | ath9k / 3.14.5-1 | OK | OK | OK | OK | OK | Untested |
Notes:
Chipset vendors: